What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Prior Lake | Scott County | Minnesota | United States |
|---|---|---|---|---|
| Detached house | 70% | 71% | 66% | 61% |
| Attached house | 17% | 16% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 2% | 4% | 8% |
| Apartments (5 or more) | Unreliable estimate | 10% | 19% | 19% |
| Mobile home | Unreliable estimate | 1% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Prior Lake, 7 in 10 homes are single-family detached houses, about the same as in Scott County.
| Measure | Prior Lake | Scott County | Minnesota | United States |
|---|---|---|---|---|
| Before 1960 | 6% | 9% | 29% | 26% |
| 1960–1979 | 16% | 14% | 23% | 24% |
| 1980–1999 | 32% | 34% | 24% | 25% |
| 2000–2009 | 25% | 27% | 13% | 14% |
| 2010 or later | 21% | 16% | 10% | 11% |
In Prior Lake, half of the homes were built before 1998; in Scott County, before 1997.
By size, homes in Prior Lake look like those in Scott County: 77% have 3 bedrooms or more.