What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Eden Prairie | Hennepin County | Minnesota | United States |
|---|---|---|---|---|
| Detached house | 54% | 52% | 66% | 61% |
| Attached house | 22% | 8% | 7% | 6% |
| Building of 2 to 4 | 3% | 6% | 4% | 8% |
| Apartments (5 or more) | 21% | 34% | 19% | 19% |
| Mobile home | Unreliable estimate | 0% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Eden Prairie, 5 in 10 homes are single-family detached houses, about the same as in Hennepin County.
| Measure | Eden Prairie | Hennepin County | Minnesota | United States |
|---|---|---|---|---|
| Before 1960 | 5% | 36% | 29% | 26% |
| 1960–1979 | 19% | 24% | 23% | 24% |
| 1980–1999 | 55% | 21% | 24% | 25% |
| 2000–2009 | 15% | 8% | 13% | 14% |
| 2010 or later | 6% | 11% | 10% | 11% |
Here half of the homes date from 1988 or later; in Hennepin County, from 1973 or later.
There is more room for a big family here: 65% of homes have 3 bedrooms or more, against 52% in Hennepin County.