What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Elko New Market | Scott County | Minnesota | United States |
|---|---|---|---|---|
| Detached house | 90% | 71% | 66% | 61% |
| Attached house | Unreliable estimate | 16% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 2% | 4% | 8% |
| Apartments (5 or more) | Unreliable estimate | 10% | 19% | 19% |
| Mobile home | Unreliable estimate | 1% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Elko New Market: 90% of homes, more than in Scott County (71%).
| Measure | Elko New Market | Scott County | Minnesota | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 9% | 29% | 26% |
| 1960–1979 | Unreliable estimate | 14% | 23% | 24% |
| 1980–1999 | Unreliable estimate | 34% | 24% | 25% |
| 2000–2009 | 63% | 27% | 13% | 14% |
| 2010 or later | 18% | 16% | 10% | 11% |
Here half of the homes date from 2005 or later; in Scott County, from 1997 or later.
In Elko New Market, 97% of homes have 3 bedrooms or more, more than in Scott County (77%).