What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Davie | Broward County | Florida | United States |
|---|---|---|---|---|
| Detached house | 40% | 40% | 55% | 61% |
| Attached house | 11% | 9% | 7% | 6% |
| Building of 2 to 4 | 7% | 7% | 6% | 8% |
| Apartments (5 or more) | 28% | 41% | 25% | 19% |
| Mobile home | 14% | 3% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Davie there is a bit of everything: no kind of home reaches half. The most common are detached houses (40%), as in Broward County.
Mobile homes are 14% of homes in Davie, more than in Broward County (3%).
| Measure | Davie | Broward County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | 3% | 11% | 10% | 26% |
| 1960–1979 | 26% | 39% | 24% | 24% |
| 1980–1999 | 44% | 32% | 34% | 25% |
| 2000–2009 | 13% | 11% | 18% | 14% |
| 2010 or later | 14% | 7% | 14% | 11% |
Homes in Davie are newer: the typical year built is 1989; in Broward County, 1980.
In Davie, 56% of homes have 3 bedrooms or more, more than in Broward County (44%).