What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Merrifield | Fairfax County | Virginia | United States |
|---|---|---|---|---|
| Detached house | 11% | 46% | 61% | 61% |
| Attached house | 25% | 23% | 11% | 6% |
| Building of 2 to 4 | Unreliable estimate | 2% | 5% | 8% |
| Apartments (5 or more) | 62% | 29% | 19% | 19% |
| Mobile home | Unreliable estimate | 1% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Merrifield, the apartment is the most common kind of home: 62%, against 29% in Fairfax County.
| Measure | Merrifield | Fairfax County | Virginia | United States |
|---|---|---|---|---|
| Before 1960 | 4% | 11% | 19% | 26% |
| 1960–1979 | 28% | 33% | 24% | 24% |
| 1980–1999 | 14% | 37% | 30% | 25% |
| 2000–2009 | 25% | 11% | 15% | 14% |
| 2010 or later | 29% | 8% | 12% | 11% |
The typical home in Merrifield was built in 2001, 18 years after the typical one in Fairfax County.
In Merrifield, 37% of homes have 1 bedroom or none (studios); 36% have 3 bedrooms or more, against 67% in Fairfax County.