What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Mantua | Fairfax County | Virginia | United States |
|---|---|---|---|---|
| Detached house | 67% | 46% | 61% | 61% |
| Attached house | 12% | 23% | 11% | 6% |
| Building of 2 to 4 | Unreliable estimate | 2% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 29% | 19% | 19% |
| Mobile home | Unreliable estimate | 1% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Mantua, 7 in 10 homes are single-family detached houses; in Fairfax County, 5.
| Measure | Mantua | Fairfax County | Virginia | United States |
|---|---|---|---|---|
| Before 1960 | 9% | 11% | 19% | 26% |
| 1960–1979 | 70% | 33% | 24% | 24% |
| 1980–1999 | 18% | 37% | 30% | 25% |
| 2000–2009 | Unreliable estimate | 11% | 15% | 14% |
| 2010 or later | Unreliable estimate | 8% | 12% | 11% |
In Mantua, half of the homes were built before 1970; in Fairfax County, before 1983.
There is more room for a big family here: 77% of homes have 3 bedrooms or more, against 67% in Fairfax County.