What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Buckhall | Prince William County | Virginia | United States |
|---|---|---|---|---|
| Detached house | 81% | 55% | 61% | 61% |
| Attached house | 14% | 26% | 11% | 6% |
| Building of 2 to 4 | Unreliable estimate | 2% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 16% | 19% | 19% |
| Mobile home | Unreliable estimate | 1% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 81% of homes here, against 55% in Prince William County.
| Measure | Buckhall | Prince William County | Virginia | United States |
|---|---|---|---|---|
| Before 1960 | 5% | 4% | 19% | 26% |
| 1960–1979 | 14% | 20% | 24% | 24% |
| 1980–1999 | 41% | 35% | 30% | 25% |
| 2000–2009 | 21% | 26% | 15% | 14% |
| 2010 or later | 20% | 15% | 12% | 11% |
By age, homes in Buckhall look like those in Prince William County: the typical year built is 1996.
Homes in Buckhall are bigger: 91% have 3 bedrooms or more; in Prince William County, 79%.