What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Gainesville | Prince William County | Virginia | United States |
|---|---|---|---|---|
| Detached house | 56% | 55% | 61% | 61% |
| Attached house | 33% | 26% | 11% | 6% |
| Building of 2 to 4 | Unreliable estimate | 2% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 16% | 19% | 19% |
| Mobile home | Unreliable estimate | 1% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
As in Prince William County, most homes in Gainesville are detached houses (56%).
| Measure | Gainesville | Prince William County | Virginia | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 4% | 19% | 26% |
| 1960–1979 | 3% | 20% | 24% | 24% |
| 1980–1999 | 15% | 35% | 30% | 25% |
| 2000–2009 | 41% | 26% | 15% | 14% |
| 2010 or later | 39% | 15% | 12% | 11% |
The typical home in Gainesville was built in 2007, 12 years after the typical one in Prince William County.
Homes in Gainesville are bigger: 89% have 3 bedrooms or more; in Prince William County, 79%.