What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Sudley | Prince William County | Virginia | United States |
|---|---|---|---|---|
| Detached house | 36% | 55% | 61% | 61% |
| Attached house | 45% | 26% | 11% | 6% |
| Building of 2 to 4 | Unreliable estimate | 2% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 16% | 19% | 19% |
| Mobile home | Unreliable estimate | 1% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Homes here are varied: attached houses (townhouses) are 45% of them, more than in Prince William County (26%), and no kind reaches half.
| Measure | Sudley | Prince William County | Virginia | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 4% | 19% | 26% |
| 1960–1979 | 47% | 20% | 24% | 24% |
| 1980–1999 | 36% | 35% | 30% | 25% |
| 2000–2009 | Unreliable estimate | 26% | 15% | 14% |
| 2010 or later | 7% | 15% | 12% | 11% |
The typical home in Sudley was built in 1980, 15 years before the typical one in Prince William County.
By size, homes in Sudley look like those in Prince William County: 79% have 3 bedrooms or more.