What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Warrenton | Fauquier County | Virginia | United States |
|---|---|---|---|---|
| Detached house | 51% | 85% | 61% | 61% |
| Attached house | 21% | 6% | 11% | 6% |
| Building of 2 to 4 | 8% | 3% | 5% | 8% |
| Apartments (5 or more) | 16% | 5% | 19% | 19% |
| Mobile home | Unreliable estimate | 2% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is still the most common home in Warrenton, but it weighs less than in Fauquier County: 51% against 85%.
| Measure | Warrenton | Fauquier County | Virginia | United States |
|---|---|---|---|---|
| Before 1960 | 28% | 18% | 19% | 26% |
| 1960–1979 | 10% | 18% | 24% | 24% |
| 1980–1999 | 35% | 35% | 30% | 25% |
| 2000–2009 | 23% | 19% | 15% | 14% |
| 2010 or later | Unreliable estimate | 11% | 12% | 11% |
The typical year built in Warrenton is 1987, about the same as in Fauquier County (1987).
Homes in Warrenton are smaller: 65% have 3 bedrooms or more; in Fauquier County, 81%.