What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Dranesville | Fairfax County | Virginia | United States |
|---|---|---|---|---|
| Detached house | 98% | 46% | 61% | 61% |
| Attached house | Unreliable estimate | 23% | 11% | 6% |
| Building of 2 to 4 | Unreliable estimate | 2% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 29% | 19% | 19% |
| Mobile home | Unreliable estimate | 1% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 98% of homes here, against 46% in Fairfax County.
| Measure | Dranesville | Fairfax County | Virginia | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 11% | 19% | 26% |
| 1960–1979 | 26% | 33% | 24% | 24% |
| 1980–1999 | 62% | 37% | 30% | 25% |
| 2000–2009 | 8% | 11% | 15% | 14% |
| 2010 or later | Unreliable estimate | 8% | 12% | 11% |
The typical year built in Dranesville is 1984, about the same as in Fairfax County (1983).
In Dranesville, 97% of homes have 3 bedrooms or more, more than in Fairfax County (67%).