What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Fort Hunt | Fairfax County | Virginia | United States |
|---|---|---|---|---|
| Detached house | 98% | 46% | 61% | 61% |
| Attached house | Unreliable estimate | 23% | 11% | 6% |
| Building of 2 to 4 | Unreliable estimate | 2% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 29% | 19% | 19% |
| Mobile home | Unreliable estimate | 1% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Fort Hunt, 10 in 10 homes are single-family detached houses; in Fairfax County, 5.
| Measure | Fort Hunt | Fairfax County | Virginia | United States |
|---|---|---|---|---|
| Before 1960 | 36% | 11% | 19% | 26% |
| 1960–1979 | 48% | 33% | 24% | 24% |
| 1980–1999 | 8% | 37% | 30% | 25% |
| 2000–2009 | 3% | 11% | 15% | 14% |
| 2010 or later | 4% | 8% | 12% | 11% |
Homes in Fort Hunt are older: the typical year built is 1964; in Fairfax County, 1983.
In Fort Hunt, 97% of homes have 3 bedrooms or more, more than in Fairfax County (67%).