What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Richmond Heights | St. Louis County | Missouri | United States |
|---|---|---|---|---|
| Detached house | 57% | 72% | 71% | 61% |
| Attached house | Unreliable estimate | 5% | 4% | 6% |
| Building of 2 to 4 | 18% | 7% | 8% | 8% |
| Apartments (5 or more) | 23% | 17% | 13% | 19% |
| Mobile home | Unreliable estimate | 0% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is still the most common home in Richmond Heights, but it weighs less than in St. Louis County: 57% against 72%.
| Measure | Richmond Heights | St. Louis County | Missouri | United States |
|---|---|---|---|---|
| Before 1960 | 66% | 34% | 27% | 26% |
| 1960–1979 | 10% | 34% | 25% | 24% |
| 1980–1999 | 6% | 21% | 25% | 25% |
| 2000–2009 | 4% | 6% | 13% | 14% |
| 2010 or later | 14% | 4% | 10% | 11% |
Homes in Richmond Heights are older: the typical year built is 1947; in St. Louis County, 1969.
Homes in Richmond Heights are smaller: 41% have 3 bedrooms or more; in St. Louis County, 61%.