What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Bridgeton | St. Louis County | Missouri | United States |
|---|---|---|---|---|
| Detached house | 55% | 72% | 71% | 61% |
| Attached house | Unreliable estimate | 5% | 4% | 6% |
| Building of 2 to 4 | 29% | 7% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 17% | 13% | 19% |
| Mobile home | Unreliable estimate | 0% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses are the majority in Bridgeton (55%), but less so than in St. Louis County (72%).
| Measure | Bridgeton | St. Louis County | Missouri | United States |
|---|---|---|---|---|
| Before 1960 | 12% | 34% | 27% | 26% |
| 1960–1979 | 46% | 34% | 25% | 24% |
| 1980–1999 | 29% | 21% | 25% | 25% |
| 2000–2009 | 8% | 6% | 13% | 14% |
| 2010 or later | Unreliable estimate | 4% | 10% | 11% |
The typical home in Bridgeton was built in 1977, 8 years after the typical one in St. Louis County.
There are fewer big homes in Bridgeton than in St. Louis County: 54% have 3 bedrooms or more, against 61%.