What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Cottleville | St. Charles County | Missouri | United States |
|---|---|---|---|---|
| Detached house | 72% | 75% | 71% | 61% |
| Attached house | 9% | 8% | 4% | 6% |
| Building of 2 to 4 | Unreliable estimate | 4% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 11% | 13% | 19% |
| Mobile home | Unreliable estimate | 3% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
As in St. Charles County, most homes in Cottleville are detached houses (72%).
| Measure | Cottleville | St. Charles County | Missouri | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 7% | 27% | 26% |
| 1960–1979 | Unreliable estimate | 18% | 25% | 24% |
| 1980–1999 | 18% | 36% | 25% | 25% |
| 2000–2009 | 20% | 21% | 13% | 14% |
| 2010 or later | 60% | 18% | 10% | 11% |
Homes in Cottleville are newer: the typical year built is 2012; in St. Charles County, 1994.
In Cottleville, 80% of homes have 3 bedrooms or more, more than in St. Charles County (76%).