What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Franklin County | Missouri | United States |
|---|---|---|---|
| Detached house | 76% | 71% | 61% |
| Attached house | 3% | 4% | 6% |
| Building of 2 to 4 | 6% | 8% | 8% |
| Apartments (5 or more) | 6% | 13% | 19% |
| Mobile home | 9% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house rules in Franklin County: 76% of homes, more than in Missouri (71%).
In Franklin County there are many mobile homes: 9% of homes; in Missouri, 5%.
| Measure | Franklin County | Missouri | United States |
|---|---|---|---|
| Before 1960 | 21% | 27% | 26% |
| 1960–1979 | 23% | 25% | 24% |
| 1980–1999 | 29% | 25% | 25% |
| 2000–2009 | 16% | 13% | 14% |
| 2010 or later | 11% | 10% | 11% |
Here half of the homes date from 1984 or later; in Missouri, from 1978 or later.
Homes in Franklin County are bigger: 69% have 3 bedrooms or more; in Missouri, 62%.