What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Sappington | St. Louis County | Missouri | United States |
|---|---|---|---|---|
| Detached house | 60% | 72% | 71% | 61% |
| Attached house | 8% | 5% | 4% | 6% |
| Building of 2 to 4 | 9% | 7% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 17% | 13% | 19% |
| Mobile home | Unreliable estimate | 0% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Sappington, 6 in 10 homes are single-family detached houses; in St. Louis County, 7.
| Measure | Sappington | St. Louis County | Missouri | United States |
|---|---|---|---|---|
| Before 1960 | 30% | 34% | 27% | 26% |
| 1960–1979 | 51% | 34% | 25% | 24% |
| 1980–1999 | 12% | 21% | 25% | 25% |
| 2000–2009 | Unreliable estimate | 6% | 13% | 14% |
| 2010 or later | Unreliable estimate | 4% | 10% | 11% |
In Sappington, half of the homes were built before 1966; in St. Louis County, before 1969.
By size, homes in Sappington look like those in St. Louis County: 63% have 3 bedrooms or more.