What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Glasgow Village | St. Louis County | Missouri | United States |
|---|---|---|---|---|
| Detached house | 85% | 72% | 71% | 61% |
| Attached house | Unreliable estimate | 5% | 4% | 6% |
| Building of 2 to 4 | 14% | 7% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 17% | 13% | 19% |
| Mobile home | Unreliable estimate | 0% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 85% of homes here, against 72% in St. Louis County.
| Measure | Glasgow Village | St. Louis County | Missouri | United States |
|---|---|---|---|---|
| Before 1960 | 66% | 34% | 27% | 26% |
| 1960–1979 | Unreliable estimate | 34% | 25% | 24% |
| 1980–1999 | Unreliable estimate | 21% | 25% | 25% |
| 2000–2009 | Unreliable estimate | 6% | 13% | 14% |
| 2010 or later | Unreliable estimate | 4% | 10% | 11% |
Homes in Glasgow Village are older: the typical year built is 1957; in St. Louis County, 1969.