What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Old Jamestown | St. Louis County | Missouri | United States |
|---|---|---|---|---|
| Detached house | 90% | 72% | 71% | 61% |
| Attached house | 7% | 5% | 4% | 6% |
| Building of 2 to 4 | Unreliable estimate | 7% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 17% | 13% | 19% |
| Mobile home | Unreliable estimate | 0% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 90% of homes here, against 72% in St. Louis County.
| Measure | Old Jamestown | St. Louis County | Missouri | United States |
|---|---|---|---|---|
| Before 1960 | 6% | 34% | 27% | 26% |
| 1960–1979 | 31% | 34% | 25% | 24% |
| 1980–1999 | 46% | 21% | 25% | 25% |
| 2000–2009 | 15% | 6% | 13% | 14% |
| 2010 or later | 3% | 4% | 10% | 11% |
The typical home in Old Jamestown was built in 1985, 16 years after the typical one in St. Louis County.
Homes in Old Jamestown are bigger: 89% have 3 bedrooms or more; in St. Louis County, 61%.