What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Murphy | Jefferson County | Missouri | United States |
|---|---|---|---|---|
| Detached house | 70% | 80% | 71% | 61% |
| Attached house | Unreliable estimate | 2% | 4% | 6% |
| Building of 2 to 4 | Unreliable estimate | 3% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 6% | 13% | 19% |
| Mobile home | 19% | 9% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses are the majority in Murphy (70%), but less so than in Jefferson County (80%).
There are more mobile homes here than in Jefferson County: 19% of homes, against 9%.
| Measure | Murphy | Jefferson County | Missouri | United States |
|---|---|---|---|---|
| Before 1960 | 20% | 15% | 27% | 26% |
| 1960–1979 | 36% | 25% | 25% | 24% |
| 1980–1999 | 32% | 30% | 25% | 25% |
| 2000–2009 | 5% | 18% | 13% | 14% |
| 2010 or later | Unreliable estimate | 11% | 10% | 11% |
The typical home in Murphy was built in 1977, 10 years before the typical one in Jefferson County.