What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | St. Francois County | Missouri | United States |
|---|---|---|---|
| Detached house | 68% | 71% | 61% |
| Attached house | 3% | 4% | 6% |
| Building of 2 to 4 | 8% | 8% | 8% |
| Apartments (5 or more) | 11% | 13% | 19% |
| Mobile home | 10% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In St. Francois County, 7 in 10 homes are single-family detached houses, about the same as in Missouri.
There are more mobile homes here than in Missouri: 10% of homes, against 5%.
| Measure | St. Francois County | Missouri | United States |
|---|---|---|---|
| Before 1960 | 26% | 27% | 26% |
| 1960–1979 | 21% | 25% | 24% |
| 1980–1999 | 27% | 25% | 25% |
| 2000–2009 | 16% | 13% | 14% |
| 2010 or later | 10% | 10% | 11% |
Here half of the homes date from 1983 or later; in Missouri, from 1978 or later.
Homes in St. Francois County are smaller: 57% have 3 bedrooms or more; in Missouri, 62%.