What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Bellefontaine Neighbors | St. Louis County | Missouri | United States |
|---|---|---|---|---|
| Detached house | 91% | 72% | 71% | 61% |
| Attached house | Unreliable estimate | 5% | 4% | 6% |
| Building of 2 to 4 | Unreliable estimate | 7% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 17% | 13% | 19% |
| Mobile home | Unreliable estimate | 0% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Bellefontaine Neighbors: 91% of homes, more than in St. Louis County (72%).
| Measure | Bellefontaine Neighbors | St. Louis County | Missouri | United States |
|---|---|---|---|---|
| Before 1960 | 62% | 34% | 27% | 26% |
| 1960–1979 | 33% | 34% | 25% | 24% |
| 1980–1999 | Unreliable estimate | 21% | 25% | 25% |
| 2000–2009 | Unreliable estimate | 6% | 13% | 14% |
| 2010 or later | Unreliable estimate | 4% | 10% | 11% |
In Bellefontaine Neighbors, half of the homes were built before 1958; in St. Louis County, before 1969.