What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Olivette | St. Louis County | Missouri | United States |
|---|---|---|---|---|
| Detached house | 74% | 72% | 71% | 61% |
| Attached house | Unreliable estimate | 5% | 4% | 6% |
| Building of 2 to 4 | Unreliable estimate | 7% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 17% | 13% | 19% |
| Mobile home | Unreliable estimate | 0% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is the most common home in Olivette: 74% of homes, near the figure in St. Louis County (72%).
| Measure | Olivette | St. Louis County | Missouri | United States |
|---|---|---|---|---|
| Before 1960 | 51% | 34% | 27% | 26% |
| 1960–1979 | 27% | 34% | 25% | 24% |
| 1980–1999 | Unreliable estimate | 21% | 25% | 25% |
| 2000–2009 | 7% | 6% | 13% | 14% |
| 2010 or later | Unreliable estimate | 4% | 10% | 11% |
Homes in Olivette are older: the typical year built is 1960; in St. Louis County, 1969.
Homes in Olivette are bigger: 71% have 3 bedrooms or more; in St. Louis County, 61%.