What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Tamiami | Miami-Dade County | Florida | United States |
|---|---|---|---|---|
| Detached house | 57% | 39% | 55% | 61% |
| Attached house | 15% | 10% | 7% | 6% |
| Building of 2 to 4 | 3% | 5% | 6% | 8% |
| Apartments (5 or more) | 20% | 45% | 25% | 19% |
| Mobile home | 6% | 1% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
Detached houses, standing on their own, make up 57% of homes here, against 39% in Miami-Dade County.
Mobile homes are 6% of homes in Tamiami, more than in Miami-Dade County (1%).
| Measure | Tamiami | Miami-Dade County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | 2% | 21% | 10% | 26% |
| 1960–1979 | 33% | 29% | 24% | 24% |
| 1980–1999 | 55% | 26% | 34% | 25% |
| 2000–2009 | 8% | 13% | 18% | 14% |
| 2010 or later | 3% | 11% | 14% | 11% |
Homes in Tamiami are newer: the typical year built is 1984; in Miami-Dade County, 1980.
In Tamiami, 71% of homes have 3 bedrooms or more, more than in Miami-Dade County (45%).