What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Sunset | Miami-Dade County | Florida | United States |
|---|---|---|---|---|
| Detached house | 82% | 39% | 55% | 61% |
| Attached house | Unreliable estimate | 10% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 5% | 6% | 8% |
| Apartments (5 or more) | 13% | 45% | 25% | 19% |
| Mobile home | Unreliable estimate | 1% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
Detached houses, standing on their own, make up 82% of homes here, against 39% in Miami-Dade County.
| Measure | Sunset | Miami-Dade County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | 11% | 21% | 10% | 26% |
| 1960–1979 | 63% | 29% | 24% | 24% |
| 1980–1999 | 23% | 26% | 34% | 25% |
| 2000–2009 | Unreliable estimate | 13% | 18% | 14% |
| 2010 or later | Unreliable estimate | 11% | 14% | 11% |
In Sunset, half of the homes were built before 1970; in Miami-Dade County, before 1980.
Homes in Sunset are bigger: 80% have 3 bedrooms or more; in Miami-Dade County, 45%.