What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Country Walk | Miami-Dade County | Florida | United States |
|---|---|---|---|---|
| Detached house | 85% | 39% | 55% | 61% |
| Attached house | 8% | 10% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 5% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 45% | 25% | 19% |
| Mobile home | Unreliable estimate | 1% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
Detached houses, standing on their own, make up 85% of homes here, against 39% in Miami-Dade County.
| Measure | Country Walk | Miami-Dade County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 21% | 10% | 26% |
| 1960–1979 | Unreliable estimate | 29% | 24% | 24% |
| 1980–1999 | 61% | 26% | 34% | 25% |
| 2000–2009 | 28% | 13% | 18% | 14% |
| 2010 or later | Unreliable estimate | 11% | 14% | 11% |
The typical home in Country Walk was built in 1997, 17 years after the typical one in Miami-Dade County.
There is more room for a big family here: 84% of homes have 3 bedrooms or more, against 45% in Miami-Dade County.