What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | South Daytona | Volusia County | Florida | United States |
|---|---|---|---|---|
| Detached house | 49% | 65% | 55% | 61% |
| Attached house | Unreliable estimate | 4% | 7% | 6% |
| Building of 2 to 4 | 7% | 5% | 6% | 8% |
| Apartments (5 or more) | 27% | 19% | 25% | 19% |
| Mobile home | 14% | 8% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
In South Daytona there is a bit of everything: no kind of home reaches half. The most common are detached houses (49%); in Volusia County, 65%.
There are more mobile homes here than in Volusia County: 14% of homes, against 8%.
| Measure | South Daytona | Volusia County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | 9% | 11% | 10% | 26% |
| 1960–1979 | 53% | 24% | 24% | 24% |
| 1980–1999 | 23% | 37% | 34% | 25% |
| 2000–2009 | 9% | 17% | 18% | 14% |
| 2010 or later | 6% | 11% | 14% | 11% |
In South Daytona, half of the homes were built before 1976; in Volusia County, before 1986.