What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Oviedo | Seminole County | Florida | United States |
|---|---|---|---|---|
| Detached house | 78% | 61% | 55% | 61% |
| Attached house | 7% | 8% | 7% | 6% |
| Building of 2 to 4 | 3% | 6% | 6% | 8% |
| Apartments (5 or more) | 11% | 23% | 25% | 19% |
| Mobile home | Unreliable estimate | 2% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 78% of homes here, against 61% in Seminole County.
| Measure | Oviedo | Seminole County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | 2% | 6% | 10% | 26% |
| 1960–1979 | 6% | 24% | 24% | 24% |
| 1980–1999 | 52% | 42% | 34% | 25% |
| 2000–2009 | 24% | 16% | 18% | 14% |
| 2010 or later | 17% | 12% | 14% | 11% |
The typical home in Oviedo was built in 1997, 9 years after the typical one in Seminole County.
There is more room for a big family here: 84% of homes have 3 bedrooms or more, against 67% in Seminole County.