What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Bithlo | Orange County | Florida | United States |
|---|---|---|---|---|
| Detached house | 58% | 54% | 55% | 61% |
| Attached house | Unreliable estimate | 8% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 5% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 30% | 25% | 19% |
| Mobile home | 36% | 3% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
Detached houses, standing on their own, make up 58% of homes here, against 54% in Orange County.
There are more mobile homes here than in Orange County: 36% of homes, against 3%.
| Measure | Bithlo | Orange County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 9% | 10% | 26% |
| 1960–1979 | 8% | 17% | 24% | 24% |
| 1980–1999 | 21% | 34% | 34% | 25% |
| 2000–2009 | 45% | 21% | 18% | 14% |
| 2010 or later | 21% | 19% | 14% | 11% |
Here half of the homes date from 2003 or later; in Orange County, from 1994 or later.
There is more room for a big family here: 79% of homes have 3 bedrooms or more, against 61% in Orange County.