What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Southchase | Orange County | Florida | United States |
|---|---|---|---|---|
| Detached house | 89% | 54% | 55% | 61% |
| Attached house | Unreliable estimate | 8% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 5% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 30% | 25% | 19% |
| Mobile home | Unreliable estimate | 3% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
The detached house rules in Southchase: 89% of homes, more than in Orange County (54%).
| Measure | Southchase | Orange County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 9% | 10% | 26% |
| 1960–1979 | 3% | 17% | 24% | 24% |
| 1980–1999 | 65% | 34% | 34% | 25% |
| 2000–2009 | 29% | 21% | 18% | 14% |
| 2010 or later | Unreliable estimate | 19% | 14% | 11% |
The typical year built in Southchase is 1997, about the same as in Orange County (1994).
Homes in Southchase are bigger: 91% have 3 bedrooms or more; in Orange County, 61%.