What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Celebration | Osceola County | Florida | United States |
|---|---|---|---|---|
| Detached house | 38% | 61% | 55% | 61% |
| Attached house | 10% | 8% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 5% | 6% | 8% |
| Apartments (5 or more) | 47% | 20% | 25% | 19% |
| Mobile home | Unreliable estimate | 7% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Celebration, the apartment is the most common kind of home: 47%, against 20% in Osceola County.
| Measure | Celebration | Osceola County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 3% | 10% | 26% |
| 1960–1979 | Unreliable estimate | 8% | 24% | 24% |
| 1980–1999 | 29% | 34% | 34% | 25% |
| 2000–2009 | 48% | 27% | 18% | 14% |
| 2010 or later | 22% | 27% | 14% | 11% |
By age, homes in Celebration look like those in Osceola County: the typical year built is 2004.
In Celebration, 27% of homes have 1 bedroom or none (studios); 46% have 3 bedrooms or more, against 71% in Osceola County.