What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Indian River County | Florida | United States |
|---|---|---|---|
| Detached house | 66% | 55% | 61% |
| Attached house | 5% | 7% | 6% |
| Building of 2 to 4 | 5% | 6% | 8% |
| Apartments (5 or more) | 17% | 25% | 19% |
| Mobile home | 7% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Indian River County, 7 in 10 homes are single-family detached houses; in Florida, 5.
| Measure | Indian River County | Florida | United States |
|---|---|---|---|
| Before 1960 | 6% | 10% | 26% |
| 1960–1979 | 20% | 24% | 24% |
| 1980–1999 | 37% | 34% | 25% |
| 2000–2009 | 24% | 18% | 14% |
| 2010 or later | 13% | 14% | 11% |
In Indian River County, half of the homes were built before 1991; in Florida, before 1988.
There is more room for a big family here: 61% of homes have 3 bedrooms or more, against 56% in Florida.