What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Leon County | Florida | United States |
|---|---|---|---|
| Detached house | 49% | 55% | 61% |
| Attached house | 8% | 7% | 6% |
| Building of 2 to 4 | 10% | 6% | 8% |
| Apartments (5 or more) | 26% | 25% | 19% |
| Mobile home | 7% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Leon County there is a bit of everything: no kind of home reaches half. The most common are detached houses (49%); in Florida, 55%.
| Measure | Leon County | Florida | United States |
|---|---|---|---|
| Before 1960 | 9% | 10% | 26% |
| 1960–1979 | 24% | 24% | 24% |
| 1980–1999 | 37% | 34% | 25% |
| 2000–2009 | 17% | 18% | 14% |
| 2010 or later | 12% | 14% | 11% |
In Leon County, half of the homes were built before 1989; in Florida, before 1988.
In Leon County, 61% of homes have 3 bedrooms or more, more than in Florida (56%).