What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Jefferson County | Florida | United States |
|---|---|---|---|
| Detached house | 66% | 55% | 61% |
| Attached house | Unreliable estimate | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 25% | 19% |
| Mobile home | 29% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 66% of homes here, against 55% in Florida.
In Jefferson County there are many mobile homes: 29% of homes; in Florida, 8%.
| Measure | Jefferson County | Florida | United States |
|---|---|---|---|
| Before 1960 | 16% | 10% | 26% |
| 1960–1979 | 26% | 24% | 24% |
| 1980–1999 | 32% | 34% | 25% |
| 2000–2009 | 15% | 18% | 14% |
| 2010 or later | 12% | 14% | 11% |
The typical year built in Jefferson County is 1987, about the same as in Florida (1988).