What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Wakulla County | Florida | United States |
|---|---|---|---|
| Detached house | 67% | 55% | 61% |
| Attached house | Unreliable estimate | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 25% | 19% |
| Mobile home | 27% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 67% of homes here, against 55% in Florida.
In Wakulla County there are many mobile homes: 27% of homes; in Florida, 8%.
| Measure | Wakulla County | Florida | United States |
|---|---|---|---|
| Before 1960 | 6% | 10% | 26% |
| 1960–1979 | 14% | 24% | 24% |
| 1980–1999 | 35% | 34% | 25% |
| 2000–2009 | 28% | 18% | 14% |
| 2010 or later | 17% | 14% | 11% |
The typical home in Wakulla County was built in 1998, 10 years after the typical one in Florida.
There is more room for a big family here: 81% of homes have 3 bedrooms or more, against 56% in Florida.