What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Crawfordville | Wakulla County | Florida | United States |
|---|---|---|---|---|
| Detached house | 70% | 67% | 55% | 61% |
| Attached house | Unreliable estimate | Unreliable estimate | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | Unreliable estimate | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | Unreliable estimate | 25% | 19% |
| Mobile home | Unreliable estimate | 27% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 70% of homes here, against 67% in Wakulla County.
| Measure | Crawfordville | Wakulla County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 6% | 10% | 26% |
| 1960–1979 | Unreliable estimate | 14% | 24% | 24% |
| 1980–1999 | 27% | 35% | 34% | 25% |
| 2000–2009 | 42% | 28% | 18% | 14% |
| 2010 or later | 20% | 17% | 14% | 11% |
Here half of the homes date from 2003 or later; in Wakulla County, from 1998 or later.