What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Lafayette County | Florida | United States |
|---|---|---|---|
| Detached house | 57% | 55% | 61% |
| Attached house | Unreliable estimate | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 25% | 19% |
| Mobile home | 38% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
As in Florida, most homes in Lafayette County are detached houses (57%).
In Lafayette County there are many mobile homes: 38% of homes; in Florida, 8%.
| Measure | Lafayette County | Florida | United States |
|---|---|---|---|
| Before 1960 | 13% | 10% | 26% |
| 1960–1979 | 22% | 24% | 24% |
| 1980–1999 | 38% | 34% | 25% |
| 2000–2009 | 18% | 18% | 14% |
| 2010 or later | 9% | 14% | 11% |
The typical year built in Lafayette County is 1990, about the same as in Florida (1988).