What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Vieques Municipio | Puerto Rico | United States |
|---|---|---|---|
| Detached house | 78% | 68% | 61% |
| Attached house | 16% | 12% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 14% | 19% |
| Mobile home | Unreliable estimate | 0% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% |
In Vieques Municipio, 8 in 10 homes are single-family detached houses; in Puerto Rico, 7.
| Measure | Vieques Municipio | Puerto Rico | United States |
|---|---|---|---|
| Before 1960 | 9% | 14% | 26% |
| 1960–1979 | 21% | 39% | 24% |
| 1980–1999 | 57% | 31% | 25% |
| 2000–2009 | 7% | 13% | 14% |
| 2010 or later | 6% | 3% | 11% |
Here half of the homes date from 1987 or later; in Puerto Rico, from 1979 or later.