What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Ceiba Municipio | Puerto Rico | United States |
|---|---|---|---|
| Detached house | 68% | 68% | 61% |
| Attached house | 14% | 12% | 6% |
| Building of 2 to 4 | 6% | 6% | 8% |
| Apartments (5 or more) | 12% | 14% | 19% |
| Mobile home | Unreliable estimate | 0% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% |
The detached house is the most common home in Ceiba Municipio: 68% of homes, near the figure in Puerto Rico (68%).
| Measure | Ceiba Municipio | Puerto Rico | United States |
|---|---|---|---|
| Before 1960 | 11% | 14% | 26% |
| 1960–1979 | 28% | 39% | 24% |
| 1980–1999 | 38% | 31% | 25% |
| 2000–2009 | 18% | 13% | 14% |
| 2010 or later | 5% | 3% | 11% |
Here half of the homes date from 1988 or later; in Puerto Rico, from 1979 or later.