What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Humacao Municipio | Puerto Rico | United States |
|---|---|---|---|
| Detached house | 69% | 68% | 61% |
| Attached house | 13% | 12% | 6% |
| Building of 2 to 4 | 5% | 6% | 8% |
| Apartments (5 or more) | 13% | 14% | 19% |
| Mobile home | Unreliable estimate | 0% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% |
In Humacao Municipio, 7 in 10 homes are single-family detached houses, about the same as in Puerto Rico.
| Measure | Humacao Municipio | Puerto Rico | United States |
|---|---|---|---|
| Before 1960 | 5% | 14% | 26% |
| 1960–1979 | 38% | 39% | 24% |
| 1980–1999 | 38% | 31% | 25% |
| 2000–2009 | 13% | 13% | 14% |
| 2010 or later | 6% | 3% | 11% |
Here half of the homes date from 1984 or later; in Puerto Rico, from 1979 or later.
There is more room for a big family here: 75% of homes have 3 bedrooms or more, against 72% in Puerto Rico.