What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Juncos Municipio | Puerto Rico | United States |
|---|---|---|---|
| Detached house | 80% | 68% | 61% |
| Attached house | 3% | 12% | 6% |
| Building of 2 to 4 | 11% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 14% | 19% |
| Mobile home | Unreliable estimate | 0% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% |
In Juncos Municipio, 8 in 10 homes are single-family detached houses; in Puerto Rico, 7.
| Measure | Juncos Municipio | Puerto Rico | United States |
|---|---|---|---|
| Before 1960 | 9% | 14% | 26% |
| 1960–1979 | 23% | 39% | 24% |
| 1980–1999 | 40% | 31% | 25% |
| 2000–2009 | 23% | 13% | 14% |
| 2010 or later | 5% | 3% | 11% |
The typical home in Juncos Municipio was built in 1990, 11 years after the typical one in Puerto Rico.