What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Juncos | Juncos Municipio | Puerto Rico | United States |
|---|---|---|---|---|
| Detached house | 67% | 80% | 68% | 61% |
| Attached house | Unreliable estimate | 3% | 12% | 6% |
| Building of 2 to 4 | 14% | 11% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | Unreliable estimate | 14% | 19% |
| Mobile home | Unreliable estimate | Unreliable estimate | 0% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | Unreliable estimate | 0% |
Detached houses are the majority in Juncos (67%), but less so than in Juncos Municipio (80%).
| Measure | Juncos | Juncos Municipio | Puerto Rico | United States |
|---|---|---|---|---|
| Before 1960 | 14% | 9% | 14% | 26% |
| 1960–1979 | 28% | 23% | 39% | 24% |
| 1980–1999 | 40% | 40% | 31% | 25% |
| 2000–2009 | 14% | 23% | 13% | 14% |
| 2010 or later | Unreliable estimate | 5% | 3% | 11% |
The typical home in Juncos was built in 1984, 6 years before the typical one in Juncos Municipio.