What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Fajardo Municipio | Puerto Rico | United States |
|---|---|---|---|
| Detached house | 63% | 68% | 61% |
| Attached house | 16% | 12% | 6% |
| Building of 2 to 4 | 5% | 6% | 8% |
| Apartments (5 or more) | 17% | 14% | 19% |
| Mobile home | Unreliable estimate | 0% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% |
Detached houses are the majority in Fajardo Municipio (63%), but less so than in Puerto Rico (68%).
| Measure | Fajardo Municipio | Puerto Rico | United States |
|---|---|---|---|
| Before 1960 | 9% | 14% | 26% |
| 1960–1979 | 42% | 39% | 24% |
| 1980–1999 | 33% | 31% | 25% |
| 2000–2009 | 14% | 13% | 14% |
| 2010 or later | 1% | 3% | 11% |
The typical year built in Fajardo Municipio is 1979, about the same as in Puerto Rico (1979).
Much as in Puerto Rico, 71% of homes in Fajardo Municipio have 3 bedrooms or more.