What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Fajardo | Fajardo Municipio | Puerto Rico | United States |
|---|---|---|---|---|
| Detached house | 63% | 63% | 68% | 61% |
| Attached house | 17% | 16% | 12% | 6% |
| Building of 2 to 4 | 6% | 5% | 6% | 8% |
| Apartments (5 or more) | 15% | 17% | 14% | 19% |
| Mobile home | Unreliable estimate | Unreliable estimate | 0% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | Unreliable estimate | 0% |
The detached house is the most common home in Fajardo: 63% of homes, near the figure in Fajardo Municipio (63%).
| Measure | Fajardo | Fajardo Municipio | Puerto Rico | United States |
|---|---|---|---|---|
| Before 1960 | 9% | 9% | 14% | 26% |
| 1960–1979 | 49% | 42% | 39% | 24% |
| 1980–1999 | 32% | 33% | 31% | 25% |
| 2000–2009 | 9% | 14% | 13% | 14% |
| 2010 or later | Unreliable estimate | 1% | 3% | 11% |
In Fajardo, half of the homes were built before 1977; in Fajardo Municipio, before 1979.
By size, homes in Fajardo look like those in Fajardo Municipio: 73% have 3 bedrooms or more.