What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Hamilton County | Florida | United States |
|---|---|---|---|
| Detached house | 50% | 55% | 61% |
| Attached house | Unreliable estimate | 7% | 6% |
| Building of 2 to 4 | 4% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 25% | 19% |
| Mobile home | 42% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
No kind of home is the majority in Hamilton County; the largest group, detached houses, adds up to 50%, less than in Florida (55%).
In Hamilton County there are many mobile homes: 42% of homes; in Florida, 8%.
| Measure | Hamilton County | Florida | United States |
|---|---|---|---|
| Before 1960 | 11% | 10% | 26% |
| 1960–1979 | 19% | 24% | 24% |
| 1980–1999 | 42% | 34% | 25% |
| 2000–2009 | 18% | 18% | 14% |
| 2010 or later | 10% | 14% | 11% |
By age, homes in Hamilton County look like those in Florida: the typical year built is 1990.