What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Baker County | Florida | United States |
|---|---|---|---|
| Detached house | 63% | 55% | 61% |
| Attached house | Unreliable estimate | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 25% | 19% |
| Mobile home | 31% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Baker County, 6 in 10 homes are single-family detached houses; in Florida, 5.
There are more mobile homes here than in Florida: 31% of homes, against 8%.
| Measure | Baker County | Florida | United States |
|---|---|---|---|
| Before 1960 | 6% | 10% | 26% |
| 1960–1979 | 22% | 24% | 24% |
| 1980–1999 | 27% | 34% | 25% |
| 2000–2009 | 28% | 18% | 14% |
| 2010 or later | 16% | 14% | 11% |
The typical home in Baker County was built in 1996, 8 years after the typical one in Florida.