What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Eagle Mountain | Utah County | Utah | United States |
|---|---|---|---|---|
| Detached house | 83% | 64% | 67% | 61% |
| Attached house | 12% | 11% | 8% | 6% |
| Building of 2 to 4 | Unreliable estimate | 7% | 7% | 8% |
| Apartments (5 or more) | Unreliable estimate | 16% | 16% | 19% |
| Mobile home | Unreliable estimate | 1% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Eagle Mountain, 8 in 10 homes are single-family detached houses; in Utah County, 6.
| Measure | Eagle Mountain | Utah County | Utah | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 10% | 15% | 26% |
| 1960–1979 | Unreliable estimate | 15% | 20% | 24% |
| 1980–1999 | 7% | 23% | 26% | 25% |
| 2000–2009 | 36% | 22% | 18% | 14% |
| 2010 or later | 57% | 29% | 21% | 11% |
The typical home in Eagle Mountain was built in 2012, 11 years after the typical one in Utah County.
In Eagle Mountain, 97% of homes have 3 bedrooms or more, more than in Utah County (78%).