What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Gantt | Greenville County | South Carolina | United States |
|---|---|---|---|---|
| Detached house | 64% | 68% | 65% | 61% |
| Attached house | Unreliable estimate | 5% | 4% | 6% |
| Building of 2 to 4 | 5% | 4% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 16% | 13% | 19% |
| Mobile home | 20% | 7% | 14% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Gantt, 6 in 10 homes are single-family detached houses; in Greenville County, 7.
There are more mobile homes here than in Greenville County: 20% of homes, against 7%.
| Measure | Gantt | Greenville County | South Carolina | United States |
|---|---|---|---|---|
| Before 1960 | 14% | 13% | 12% | 26% |
| 1960–1979 | 46% | 22% | 21% | 24% |
| 1980–1999 | 26% | 27% | 31% | 25% |
| 2000–2009 | 5% | 17% | 18% | 14% |
| 2010 or later | 10% | 21% | 19% | 11% |
Homes in Gantt are older: the typical year built is 1974; in Greenville County, 1992.
By size, homes in Gantt look like those in Greenville County: 70% have 3 bedrooms or more.