What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Simpsonville | Greenville County | South Carolina | United States |
|---|---|---|---|---|
| Detached house | 70% | 68% | 65% | 61% |
| Attached house | 4% | 5% | 4% | 6% |
| Building of 2 to 4 | 6% | 4% | 5% | 8% |
| Apartments (5 or more) | 18% | 16% | 13% | 19% |
| Mobile home | 2% | 7% | 14% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is the most common home in Simpsonville: 70% of homes, near the figure in Greenville County (68%).
| Measure | Simpsonville | Greenville County | South Carolina | United States |
|---|---|---|---|---|
| Before 1960 | 5% | 13% | 12% | 26% |
| 1960–1979 | 20% | 22% | 21% | 24% |
| 1980–1999 | 26% | 27% | 31% | 25% |
| 2000–2009 | 20% | 17% | 18% | 14% |
| 2010 or later | 30% | 21% | 19% | 11% |
Homes in Simpsonville are newer: the typical year built is 1999; in Greenville County, 1992.
By size, homes in Simpsonville look like those in Greenville County: 68% have 3 bedrooms or more.