What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Pickens County | South Carolina | United States |
|---|---|---|---|
| Detached house | 63% | 65% | 61% |
| Attached house | 2% | 4% | 6% |
| Building of 2 to 4 | 6% | 5% | 8% |
| Apartments (5 or more) | 12% | 13% | 19% |
| Mobile home | 16% | 14% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
As in South Carolina, most homes in Pickens County are detached houses (63%).
| Measure | Pickens County | South Carolina | United States |
|---|---|---|---|
| Before 1960 | 13% | 12% | 26% |
| 1960–1979 | 22% | 21% | 24% |
| 1980–1999 | 37% | 31% | 25% |
| 2000–2009 | 15% | 18% | 14% |
| 2010 or later | 14% | 19% | 11% |
In Pickens County, half of the homes were built before 1989; in South Carolina, before 1992.
By size, homes in Pickens County look like those in South Carolina: 68% have 3 bedrooms or more.